1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
1KW 48V MPPT Wind Solar Hybrid System Charge Controller for Wind Turbine Applications






| Parameter Name | Product Model (JN Series) | |||||||
|---|---|---|---|---|---|---|---|---|
| Battery System Voltage (V) | 12 | 24 | 48 | |||||
| PV Array Max Open Circuit Voltage (V) | 27.6 | 55.2 | 105 | |||||
| PV Module Power (W) | ≤300 | ≤500 | ≤600 | ≤800 | ≤800 | ≤1000 | ≤1000 | ≤1000 |
| Wind Turbine Power (W) | ≤300 | ≤500 | ≤600 | ≤800 | ≤800 | ≤1000 | ≤1200 | ≤1500 |
| Conversion Efficiency | >98% | |||||||
| Protection Level | IP30 | |||||||















Ran Solar