1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30 Years |
| Model (SE6-66HBD) | 755 | 760 | 765 | 770 |
| Maximum Power (Pmax/W) | 755 | 760 | 765 | 770 |
| Module Efficiency (%) | 24.30 | 24.50 | 24.60 | 24.80 |
| Voltage at Pmax (Vmp/V) | 42.13 | 42.22 | 42.30 | 42.39 |
| Current at Pmax (Imp/A) | 17.92 | 18.00 | 18.09 | 18.17 |
Solar modules are packaged using international standard sizes and materials, with safety labels displayed. OEM requests are accepted for customized packaging and logo services.
Utilizing fully automated production lines to improve manufacturing efficiency and shorten delivery times. Rigorous quality control is maintained throughout the process.
Ran Solar