1 / 5
| Still deciding? Get samples of $ ! US$ 720/pieces Order Sample |
Solis S5-GR3P10K Three Phase 10kw String Inverter on Grid Solar Inverter for Solar Power System
| Models | 3K | 4K | 5K | 6K | 8K | 10K | 12K | 15K | 20K |
|---|---|---|---|---|---|---|---|---|---|
| Input DC | |||||||||
| Max. PV power | 4.5 kW | 6 kW | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW | 22.5 kW | 30 kW |
| Max. input voltage | 1100 V | ||||||||
| Rated voltage | 600 V | ||||||||
| MPPT voltage range | 160-1000 V | ||||||||
| Output AC | |||||||||
| Rated output power | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 15 kW | 20 kW |
| Max. output power | 3.3 kW | 4.4 kW | 5.5 kW | 6.6 kW | 8.8 kW | 11 kW | 13.2 kW | 16.5 kW | 22 kW |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | ||||||||
| Efficiency | |||||||||
| Max. efficiency | 98.3% | 98.5% | 98.6% | 98.7% | |||||
Ran Solar