1 / 5
| Still deciding? Get samples of $ ! US$ 620/Piece Request Sample |



Technical Specifications (Medium Power Range)
| Model | SUN2000 -12KTL-M0 | SUN2000 -15KTL-M0 | SUN2000 -17KTL-M0 | SUN2000 -20KTL-M0 |
| Max. Efficiency | 98.50% | 98.65% | 98.65% | 98.65% |
| Max. PV Power | 24,000 Wp | 29,760 Wp | 29,760 Wp | 29,760 Wp |
| Max. Input Voltage | 1,080 V | |||
| MPPT Current | 22 A | |||
| Rated Output Power | 12,000 W | 15,000 W | 17,000 W | 20,000 W |
| Max. Output Current | 20 A | 25.2 A | 28.5 A | 33.5 A |
Technical Specifications (High Power Range)
| Model | SUN2000-60KTL-M0 | SUN2000-100KTL-M1 |
| Max. Efficiency | 98.9% @480 V | 98.8% @480 V |
| Max. Input Voltage | 1,100 V | 1,100 V |
| MPPT Trackers | 6 | 10 |
| Rated Output Power | 60,000 W | 100,000 W |
| Max. Apparent Power | 66,000 VA | 110,000 VA |
| Total Harmonic Distortion | <3% | |








Ran Solar