1 / 5
| Tracking Structure Parameters | |||
| Tracking Technology | Horizontal flat single-axis tracking | Max capacity per row | ≤48kWp (with 540W PV Modules) |
| PV-Modules per row | 90 PCS (1Px90) | Tracking range | ±45° to ±60° |
| Tracking accuracy | ±1° | Terrain Adaptability | 10° N-S, Unlimited E-W |
| Wind protection | 18m/s | Foundation | Concrete / Steel customizable |
| Tracking Controller Parameters | |||
| Control system | MCU | Communication | RS485 / Zigbee |
| Stow Mode | Night stow available | Backtracking | AI Algorithm included |
| Drive System | Slewing drive | System Voltage | DC 24V |


