1 / 5
| Still deciding? Get samples of $ ! US$ 0.09/Watt Order Sample |
| MODEL | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|
| Power(STC) | 700Wp | 705Wp | 710Wp | 715Wp | 720Wp |
| Vmp/V | 40.42 | 40.53 | 40.65 | 40.77 | 40.89 |
| Imp/A | 17.32 | 17.40 | 17.47 | 17.54 | 17.61 |
| Voc/V | 48.40 | 48.56 | 49.73 | 49.88 | 50.04 |
| Efficiency | 22.54% | 22.70% | 22.86% | 23.02% | 23.18% |
| Dimensions | 2384*1303*33/35mm | ||||
Tier 1 Brand Modules: Longi, Ja, Jinko, Trina, Canadian.
1. Complete Product Certification
Specializing in R&D, production, and sales of solar cells and modules. Our products have passed international certifications such as TUV, CE, CEC, Inmetro, etc.
2. Leading Technology
With over 15 years in the field, we possess professional technical teams and advanced research development globally, remaining at the technological forefront of the PV industry.
Ran Solar