1 / 5
| Still deciding? Get samples of $ ! US$ 0.25/watt Order Sample |
| Maximum Power (Pmax) | 430W | 435W | 440W | 445W | 450W | 455W | 460W |
|---|---|---|---|---|---|---|---|
| Open-circuit Voltage (Voc) | 48.7V | 48.9V | 49.0V | 49.2V | 49.3V | 49.5V | 49.6V |
| Max Power Voltage (Vmp) | 41.5V | 41.7V | 41.8V | 42.0V | 42.1V | 42.3V | 42.4V |
| Short-circuit Current (Isc) | 11.23A | 11.26A | 11.29A | 11.32A | 11.35A | 11.38A | 11.41A |
| Module Efficiency (%) | 19.78% | 20.01% | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% |
| Power Tolerance | 0~+5W | ||||||
Use automatic welding machine to connect solar cells in series. All the solar cells are made by top-class brands to ensure maximum output.
High precision typesetting machines automatically arrange battery strings. This ensures high efficiency and a low defect rate in the module assembly.
100% EL testing and mirror inspections are performed before lamination to identify and repair any micro-defects or appearance issues.
Packaging System
Exhibitions
Ran Solar