1 / 5
| Customization: | Available |
|---|---|
| Number of Cells: | 144 Pieces [6×24] |
| Application: | Industrial |
| Number of Cells | 144 pieces (6×24) |
| Module Dimensions | 2278 × 1134 × 30/35 mm |
| Weight | Approx. 32.0/32.3 kg |
| Front Side Glass | 2.0mm, Anti-reflection coating glass |
| Back Side Glass | 2.0mm, High-transparency solar glass |
| Frame Material | Anodized aluminum |
| Junction Box | Protection level IP68 |
| Cable Specifications | 4.0mm², 300mm length |
| Number of Diodes | 3 |
| Wind/Snow Load | 2400 Pa/5400 Pa* |
| Connector Type | MC4 compatible or MC compatible |






Our business scope covers a wide range, including emerging energy technology research and development, sales of photovoltaic equipment and components, solar thermal utilization equipment, and solar power generation technical services. We provide sales of semiconductor device special equipment, wire and cable business, and research and development of high-efficiency energy-saving technologies in the power industry.
We are committed to promoting the development and application of new energy technologies, aiming to contribute to global energy transformation and sustainable development through continuous innovation and high-quality services.


Ran Solar