1 / 5
| Customization: | Available |
|---|---|
| Number of Cells: | 108 Pieces [6×18] |
| Application: | Industrial |
| Number of Cells | 108 pieces [6×18] |
| Dimensions (L*W*H) | 1722×1134×30/35mm |
| Weight | Approx 25.8/26.1 kg |
| Front Side Glass | 2.0mm, Anti-reflection coating glass |
| Back Side Glass | 2.0mm, High-transparency solar glass |
| Frame | Anodized aluminum |
| J-Box | Protection level IP68 |
| Cable | 4.0mm², 300mm |
| Number of diodes | 3 |
| Wind/Snow Load | 2400 Pa/5400 Pa* |
| Connector | MC4 compatible or MC compatible |





Our business scope covers a wide range of emerging energy technology research and development, specializing in the sales of photovoltaic equipment, solar thermal utilization products, and high-efficiency energy-saving technologies for the power industry. We provide comprehensive technical services including online energy metering, monitoring, and international trade agency services.
Dedicated to promoting global energy transformation, we focus on continuous innovation in power electronic components, intelligent power distribution, and new energy prime movers to ensure sustainable development through high-quality professional services.


Ran Solar