1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 30 Years |
| Warranty: | 25 Years |



| Parameters | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 695 | 700 | 705 | 710 | 715 | 720 |
| Maximum Power Voltage (Vmp) | 40.29 | 40.42 | 40.53 | 40.65 | 40.77 | 40.89 |
| Maximum Power Current (Imp) | 17.25 | 17.32 | 17.40 | 17.47 | 17.54 | 17.61 |
| Open-circuit Voltage (Voc) | 48.24 | 48.40 | 48.56 | 48.73 | 48.88 | 49.04 |
| Short-circuit Current (Isc) | 18.33 | 18.40 | 18.46 | 18.53 | 18.60 | 18.67 |
| Module Efficiency (%) | 22.37 | 22.54 | 22.70 | 22.86 | 23.02 | 23.18 |


We are positioned as a "one-stop environmental solution provider" and committed to providing customers with leading ecological and environmental technology services. Our business focuses on the field of new energy, committed to promoting the transformation of traditional energy to green energy.
Our business covers residential, commercial, landfill + photovoltaic composite projects, wind power, charging piles, energy storage and other diversified fields, while providing multi-scenario integrated application solutions for light storage. Through continuous innovation and technological upgrades, we provide customers with efficient, reliable, and environmentally friendly new energy products and services.
Ran Solar