1 / 5
| Still deciding? Get samples of $ ! US$ 55/Piece Order Sample |
MONOCRYSTALLINE MODULE / BIFACIAL SOLAR PANEL
Passionately committed to delivering innovative energy solutions.


| Electrical Characteristics at STC | |
|---|---|
| Nominal Power (Pmax) | 170W |
| Maximum Power Voltage (Vmp) | 17.6V |
| Maximum Power Current (Imp) | 9.66A |
| Open-circuit Voltage (Voc) | 21.12V |
| Short-circuit Current (Isc) | 10.14A |
| Module Efficiency (%) | 19.90% |
| Operating Temperature | -40°C to +85°C |
| Mechanical Characteristics | |
|---|---|
| Cell Type | Mono Perc 182×60.67mm |
| Number of cells | 64 (4×16) |
| Module dimensions | 1050×770×25mm |
| Front cover | 3.2mm, Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction box | IP67 Rated |







Ran Solar