1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Datasheet | MAX 100KTL3-X LV | MAX 110KTL3-X LV | MAX 120KTL3-X LV | MAX 125KTL3-X LV |
| Input data (DC) | ||||
| Max. DC voltage | 1100V | |||
| Start Voltage | 195V | |||
| Nominal voltage | 600V | |||
| MPP voltage range | 180-1000V | |||
| No. of MPP trackers | 10 | |||
| PV strings per tracker | 2 | |||
| Max. input current | 32A | |||
| Output data (AC) | ||||
| AC nominal power | 100000W | 110000W | 120000W | 125000W |
| Max. AC apparent power | 110000VA | 121000VA | 132000VA | 137500VA |
| Nominal AC voltage | 400V/380V, (340-440VAC) | |||
| Max. output current | 158.8A @400V | 174.6A@400V | 190.5A @400V | 198.5A@400V |
| THDi | <3% | |||
| Efficiency | ||||
| Max.efficiency | 98.80% | |||
| European efficiency | 98.40% | 98.50% | ||
| General data | ||||
| Dimensions (W / H / D) | 970/640/345mm | |||
| Weight | 84kg | |||
| Protection degree | IP66 | |||
| Operating temp. | -30C~ +60C | |||
| Warranty | 5 years / 10 years Optional | |||
Ran Solar