1 / 5
| Still deciding? Get samples of $ ! US$ 2019/Piece Request Sample |
What is a Hybrid Inverter?
| Model Parameter | 5K-SG04LP3 | 8K-SG04LP3 | 10K-SG04LP3 | 12K-SG04LP3 |
|---|---|---|---|---|
| Battery Voltage Range (V) | 40-60V | |||
| Max. Charging Current (A) | 120A | 190A | 210A | 240A |
| Max. PV Input Power (W) | 6500W | 10400W | 13000W | 15600W |
| Max. PV Input Voltage (V) | 800V | |||
| MPPT Voltage Range (V) | 200-650V | |||
| Rated AC Output Power (W) | 5000W | 8000W | 10000W | 12000W |
| Max. Efficiency | 97.6% | |||
| Ingress Protection | IP65 | |||
Ran Solar