1 / 5
| Still deciding? Get samples of $ ! US$ 2/W Order Sample |
Solar Roof Tiles (BIPV) Structures: Glass / glass solar panels are the most commonly used technology in energy generating buildings. This technology so far has the highest durability rate against harsh environmental conditions and longer lifespan.


| MODEL | S-1 (Small Size) | S-2 |
|---|---|---|
| SIZE | 630*480mm | 1260*480mm |
| Weight | 9kg | 16.5kg |
| GLASS | Low-iron tempered glass/3.2mm | Low-iron tempered glass/3.2mm |
| Battery Size | 182*91mm (2*5) | 182*91mm (5*12) |
| Junction Box | ≥IP67 | ≥IP67 |
| Cable Type | 450mm / 4mm² | 900mm / 4mm² |
| Lifespan | >30 years | >30 years |
| Power output | 35W | 87W |
| Feature | BIPV (Integrated) | BAPV (Applied) |
|---|---|---|
| Installation | Materials incorporating solar modules | Fitting modules to existing surfaces |
| Function | Part of the integral building skin | Power generation without structural change |
| Appearance | Beautiful, simple and elegant | Messy roof, poor integrity |
| Lifespan | 60+ Years | 20 Years |
| Waterproof | Premium waterproofing resistance | Higher leakage risk |


Rigorous Testing: Stampede Test, Grapeshot Hit Test, Fire Test, Temperature and Aging Test, Static Load Test.



Certificates: CE: IEC 61215, IEC 61730, 3C, ISO 9001:2015, ISO 14001:2015, ISO 45001: 2018. Obtained dual certification of TUV and CTC building materials.
Approved by ISO9001, CE, CCC. More than ten years of R&D experience in smart buildings and energy.
Independent R&D institutions, EL Test, Lamination machine, Autoclave and Laminated Furnace. 138 BIPV patents.
Ran Solar