1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 5 Years |
| Material: | Monocrystalline Silicon |
Solar module from 30W to 300W
Our polycrystalline cell efficiency ranges from 15 - 17%, available in various brands including OEM options. All products undergo rigorous quality control, including 100% panel power and EL tests before packaging to ensure maximum performance.
Limited warranty of 80% power output
Limited warranty of 90% power output
Limited warranty of materials and workmanship
| Model | Max Power (Pmax) | Voltage (Vmp) | Current (Imp) | Voc | Isc | Cells | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|---|---|
| DX-SP-010W-6P36 | 10W | 18V± 3% | 0.56A± 3% | 21.6V± 3% | 0.63A± 3% | 36 Poly | 310x359x18 | 1.2kg |
| DX-SP-020W-6P36 | 20W | 18V± 3% | 1.11A± 3% | 21.6V± 3% | 1.27A± 3% | 36 Poly | 359x500x25 | 2.5kg |
| DX-SP-050W-6P36 | 50W | 18V± 3% | 2.78A± 3% | 21.6V± 3% | 3.17A± 3% | 36 Poly | 600x675x30 | 6.0kg |
| DX-SP-100W-6P36 | 100W | 18V± 3% | 5.56A± 3% | 21.6V± 3% | 6.34A± 3% | 36 Poly | 1130x675x35 | 11.5kg |
| DX-SP-135W-6P36 | 135W | 18V± 3% | 7.5A± 3% | 21.6V± 3% | 8.45A± 3% | 36 Poly | 1490x675x35 | 15.5kg |
* Standard Test Conditions: AM1.5, 25ºC, 1000W/M²
Ran Solar