1 / 5
| Model | SUN-M130G3-EU-Q0-P1 | SUN-M160G3-EU-Q0-P1 | SUN-M200G3-EU-Q0-P1 | |
|---|---|---|---|---|
| Input Data (DC) | ||||
| Recommended Input Power (STC) | 210-460W (4 Pcs) | 210-560W (4 Pcs) | 210-700W (4 Pcs) | |
| Max. Input DC Voltage | 60V | |||
| MPPT Voltage Range | 25V-55V | |||
| Max. DC Short Circuit Current | 4 x 27A | |||
| No. of MPP Trackers | 4 | |||
| Output Data (AC) | ||||
| Max. Output Apparent Power | 1300VA | 1600VA | 2000VA | |
| Rated Output Voltage | 220V/230V (184V-253V) | |||
| Rated Grid Frequency | 50Hz/60Hz | |||
| Max. Efficiency | 96.5% | |||
| Mechanical Data | ||||
| Ambient Temperature Range | -40 to 65 ºC | |||
| Enclosure Rating | IP67 | |||
| Warranty | 10 Years | |||









