1 / 5
| Still deciding? Get samples of $ ! US$ 544.2/Piece Order Sample |
| Model NO. | LWSI-20-1 |
| Nature of Source Flow | Active Inverter |
| Phase | 1-4 or More |
| Output Power | 50-2000W |
| Certification | ISO9001 |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power |
| Circuit Topologies | Full-Bridge Type |
| Wave String | Sine Wave Inverter |
| Product Name | Solar Inverter |
| Use | Home/Outdoor |
| Origin | China |
| Capacity | 50000 PCS/Month |
Solar System
Solar Panel
Solar Battery
Solar Inverter
Solar Water Pump
Solar Light
| Model | LWSI-20-3KW |
| Rated Power | 3000VA/2400W |
| Input Voltage | 230VAC |
| Voltage Range | 170-280VAC (PC) / 90-280VAC (Appliances) |
| Frequency | 50Hz/60Hz (Auto-sensing) |
| Output Regulation | 230VAC ± 5% |
| Surge Power | 6000VA |
| Efficiency (Peak) | 93% |
| Waveform | Pure Sine Wave |
| Battery Voltage | 24VDC |
| Max PV Voltage | 80VDC |
| Charging Current | 50A (Solar) / 20A-30A (AC) |
| Dimensions | 305 * 272 * 100 mm |
| Net Weight | 5.2kg |



Ran Solar