1 / 5
| Still deciding? Get samples of $ ! US$ 1800/Piece Order Sample |
| Model NO. | ZT-1705 | Clean Type | High Pressure Cleaning |
| Cleaning Process | Cold Water Cleaning | Control | CNC |
| Fuel | Electric | Principle | Electronic Cleaning |
| Style | Crawler Style | Cleaning Type | Dry Cleaning / Water Washing |
| Work Time | 8 Hour | Cleaning Width | 1200mm |
| Transport Package | Export Wooden Box Packaging | Specification | 1350*1100*450mm |
| Production Capacity | 3880PC/Month | Origin | China |
| Dimensions | 1350×1100×380 mm | Weight | 45 kg |
| Power Source | Lithium Battery | Battery Capacity | 52AH. 24V×2 |
| Battery Life | 8 Hours | Control Mode | Remote Control (<300 m) |
| Cleaning Width | 1200 mm | Cleaning Speed | 0-50 m/min |
| Cleaning Efficiency | 2000 ㎡/h | Max Longitudinal Slope | ≤30° |
| Design Lifetime | 6 Years | Night Operation | Supported |
We respond to all customer inquiries within 8 hours to ensure project continuity.
Customized schemes based on specific needs to resolve complex technical issues.
All products are rigorously tested before shipping with a 2-hour issue response time.
Modifications can be made based on specific drawings or provided samples.
Ran Solar